Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Saldanha, Miriam | 408-229 1.0-0.0 +179 = +179 | 356-172 2.0-0.0 +184 = +363 | 309-370 2.0-1.0 -61 = +302 | 452-285 3.0-1.0 +167 = +469 | 361-377 3.0-2.0 -16 = +453 | 330-423 3.0-3.0 -93 = +360 | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | 1. Saldanha, Miriam |
| 2. Southwick, Ron | 392-326 1.0-0.0 +66 = +66 | 458-338 2.0-0.0 +120 = +186 | 400-254 3.0-0.0 +146 = +332 | 423-115 4.0-0.0 +308 = +640 | -50- bye 4.0-1.0 -50 = +590 | -50- bye 4.0-2.0 -50 = +540 | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | 2. Southwick, Ron |
| 3. Herdic, Susan | 326-392 0.0-1.0 -66 = -66 | 333-363 0.0-2.0 -30 = -96 | 346-424 0.0-3.0 -78 = -174 | 332-439 0.0-4.0 -107 = -281 | 347-411 0.0-5.0 -64 = -345 | 389-329 1.0-5.0 +60 = -285 | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | 3. Herdic, Susan |
| 4. Lecompte, Mary | 378-391 0.0-1.0 -13 = -13 | 376-401 0.0-2.0 -25 = -38 | 329-335 0.0-3.0 -6 = -44 | 329-403 0.0-4.0 -74 = -118 | 382-402 0.0-5.0 -20 = -138 | 285-354 0.0-6.0 -69 = -207 | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | 4. Lecompte, Mary |
| 5. Brown, Steve | 391-378 1.0-0.0 +13 = +13 | 354-366 1.0-1.0 -12 = +1 | 409-255 2.0-1.0 +154 = +155 | 344-343 3.0-1.0 +1 = +156 | 370-396 3.0-2.0 -26 = +130 | 323-425 3.0-3.0 -102 = +28 | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | 5. Brown, Steve |
| 6. Singhal, Ronak | 307-343 0.0-1.0 -36 = -36 | 369-352 1.0-1.0 +17 = -19 | 313-343 1.0-2.0 -30 = -49 | 393-337 2.0-2.0 +56 = +7 | 399-319 3.0-2.0 +80 = +87 | 403-243 4.0-2.0 +160 = +247 | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | 6. Singhal, Ronak |
| 7. Anderson, Zana | 343-307 1.0-0.0 +36 = +36 | 333-417 1.0-1.0 -84 = -48 | 484-327 2.0-1.0 +157 = +109 | 323-299 3.0-1.0 +24 = +133 | 477-315 4.0-1.0 +162 = +295 | 425-323 5.0-1.0 +102 = +397 | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | 7. Anderson, Zana |
| 8. Eilertsen, Chora B | 303-326 0.0-1.0 -23 = -23 | 376-282 1.0-1.0 +94 = +71 | 343-313 2.0-1.0 +30 = +101 | 301-415 2.0-2.0 -114 = -13 | 402-382 3.0-2.0 +20 = +7 | 278-419 3.0-3.0 -141 = -134 | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | 8. Eilertsen, Chora B |
| 9. Dodson, Jerry P | 326-303 1.0-0.0 +23 = +23 | 417-333 2.0-0.0 +84 = +107 | 389-261 3.0-0.0 +128 = +235 | 343-344 3.0-1.0 -1 = +234 | 270-382 3.0-2.0 -112 = +122 | 329-389 3.0-3.0 -60 = +62 | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | 9. Dodson, Jerry P |
| 10. Rence, Nadja | 319-359 0.0-1.0 -40 = -40 | 352-369 0.0-2.0 -17 = -57 | 335-329 1.0-2.0 +6 = -51 | 415-301 2.0-2.0 +114 = +63 | 50- bye 3.0-2.0 +50 = +113 | 456-348 4.0-2.0 +108 = +221 | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | 10. Rence, Nadja |
| 11. Coatney, Laurie | 359-319 1.0-0.0 +40 = +40 | 366-354 2.0-0.0 +12 = +52 | 327-484 2.0-1.0 -157 = -105 | 439-332 3.0-1.0 +107 = +2 | 382-270 4.0-1.0 +112 = +114 | 423-330 5.0-1.0 +93 = +207 | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | 11. Coatney, Laurie |
| 12. Oda, Lois S | 322-347 0.0-1.0 -25 = -25 | 401-376 1.0-1.0 +25 = +0 | 254-400 1.0-2.0 -146 = -146 | 337-393 1.0-3.0 -56 = -202 | 377-361 2.0-3.0 +16 = -186 | 419-278 3.0-3.0 +141 = -45 | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | 12. Oda, Lois S |
| 13. Eder, Cheri | 347-322 1.0-0.0 +25 = +25 | 363-333 2.0-0.0 +30 = +55 | 255-409 2.0-1.0 -154 = -99 | 285-452 2.0-2.0 -167 = -266 | 315-477 2.0-3.0 -162 = -428 | - bye - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | 13. Eder, Cheri |
| 14. Gates, Robin | 322-332 0.0-1.0 -10 = -10 | 338-458 0.0-2.0 -120 = -130 | 370-309 1.0-2.0 +61 = -69 | 403-329 2.0-2.0 +74 = +5 | 411-347 3.0-2.0 +64 = +69 | 243-403 3.0-3.0 -160 = -91 | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | 14. Gates, Robin |
| 15. Wood, Gregg | 332-322 1.0-0.0 +10 = +10 | 172-356 1.0-1.0 -184 = -174 | 424-346 2.0-1.0 +78 = -96 | 115-423 2.0-2.0 -308 = -404 | 396-370 3.0-2.0 +26 = -378 | 354-285 4.0-2.0 +69 = -309 | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | 15. Wood, Gregg |
| 16. Hunt, Neva | 229-408 0.0-1.0 -179 = -179 | 282-376 0.0-2.0 -94 = -273 | 261-389 0.0-3.0 -128 = -401 | 299-323 0.0-4.0 -24 = -425 | 319-399 0.0-5.0 -80 = -505 | 348-456 0.0-6.0 -108 = -613 | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | 16. Hunt, Neva |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.