Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–4 | +769 | 874 | 983 | +109 | Coatney, Laurie (L11) | W:423-319:L12 |
| 2 | 11–4 | +643 | 978 | 1047 | +69 | Dodson, Jerry P (L9) | W:449-421:L10 |
| 3 | 11–4 | +623 | 1294 | 1294 | +0 | Saldanha, Miriam (L1) | W:444-302:L2 |
| 4 | 10–5 | +325 | 1038 | 1073 | +35 | Anderson, Zana (L7) | W:403-325:L8 |
| 5 | 9–6 | +413 | 1236 | 1222 | -14 | Southwick, Ron (L2) | L:302-444:L1 |
| 6 | 9–6 | +104 | 745 | 832 | +87 | Gates, Robin (L14) | W:446-320:L13 |
| 7 | 8–7 | +391 | 1088 | 1071 | -17 | Brown, Steve (L5) | L:320-323:L6 |
| 8 | 8–7 | +182 | 1075 | 1061 | -14 | Singhal, Ronak (L6) | W:323-320:L5 |
| 9 | 8–7 | +49 | 905 | 916 | +11 | Rence, Nadja (L10) | L:421-449:L9 |
| 10 | 7–8 | +112 | 1184 | 1126 | -58 | Herdic, Susan (L3) | W:493-276:L4 |
| 11 | 6–9 | -217 | 984 | 951 | -33 | Eilertsen, Chora B (L8) | L:325-403:L7 |
| 12 | 6–9 | -228 | 1124 | 1059 | -65 | Lecompte, Mary (L4) | L:276-493:L3 |
| 13 | 6–9 | -903 | 689 | 722 | +33 | Wood, Gregg (L15) | W:341-299:L16 |
| 14 | 5–10 | -187 | 816 | 802 | -14 | Oda, Lois S (L12) | L:319-423:L11 |
| 15 | 4–11 | -1030 | 793 | 764 | -29 | Eder, Cheri (L13) | L:320-446:L14 |
| 16 | 1–14 | -1046 | 656 | 596 | -60 | Hunt, Neva (L16) | L:299-341:L15 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.