Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–3 | +697 | 874 | 980 | +106 | Coatney, Laurie (L11) | W:440-315:L6 | L14 |
| 2 | 9–3 | +311 | 1038 | 1084 | +46 | Anderson, Zana (L7) | W:363-355:L2 | L10 |
| 3 | 8–4 | +561 | 1236 | 1241 | +5 | Southwick, Ron (L2) | L:355-363:L7 | L16 |
| 4 | 8–4 | +463 | 978 | 1019 | +41 | Dodson, Jerry P (L9) | W:432-305:L4 | L12 |
| 5 | 8–4 | +453 | 1294 | 1269 | -25 | Saldanha, Miriam (L1) | W:351-337:L5 | L4 |
| 6 | 7–5 | +332 | 1088 | 1081 | -7 | Brown, Steve (L5) | L:337-351:L1 | L8 |
| 7 | 6–6 | +158 | 1075 | 1051 | -24 | Singhal, Ronak (L6) | L:315-440:L11 | L3 |
| 8 | 6–6 | +22 | 984 | 979 | -5 | Eilertsen, Chora B (L8) | W:328-296:L13 | L5 |
| 9 | 6–6 | -15 | 1184 | 1137 | -47 | Herdic, Susan (L3) | W:309-298:L16 | L6 |
| 10 | 6–6 | -73 | 905 | 904 | -1 | Rence, Nadja (L10) | L:375-387:L15 | L7 |
| 11 | 6–6 | -136 | 745 | 794 | +49 | Gates, Robin (L14) | W:480-405:L12 | L11 |
| 12 | 5–7 | +6 | 1124 | 1067 | -57 | Lecompte, Mary (L4) | L:305-432:L9 | L1 |
| 13 | 5–7 | -738 | 689 | 729 | +40 | Wood, Gregg (L15) | W:387-375:L10 | L13 |
| 14 | 4–8 | -185 | 816 | 810 | -6 | Oda, Lois S (L12) | L:405-480:L14 | L9 |
| 15 | 3–9 | -829 | 793 | 775 | -18 | Eder, Cheri (L13) | L:296-328:L8 | L15 |
| 16 | 0–12 | -1027 | 656 | 597 | -59 | Hunt, Neva (L16) | L:298-309:L3 | L2 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.