Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +404 | 1038 | 1074 | +36 | Anderson, Zana (L7) | W:334-327:L15 | L3 |
| 2 | 6–1 | +311 | 874 | 969 | +95 | Coatney, Laurie (L11) | W:384-280:L16 | L2 |
| 3 | 5–2 | +543 | 1236 | 1264 | +28 | Southwick, Ron (L2) | W:400-397:L8 | L11 |
| 4 | 4–3 | +397 | 1294 | 1260 | -34 | Saldanha, Miriam (L1) | W:393-356:L10 | L9 |
| 5 | 4–3 | +246 | 1075 | 1067 | -8 | Singhal, Ronak (L6) | L:381-382:L4 | L15 |
| 6 | 4–3 | +184 | 905 | 915 | +10 | Rence, Nadja (L10) | L:356-393:L1 | L12 |
| 7 | 4–3 | +160 | 1088 | 1080 | -8 | Brown, Steve (L5) | W:498-366:L14 | L16 |
| 8 | 4–3 | +157 | 978 | 986 | +8 | Dodson, Jerry P (L9) | W:412-317:L13 | L1 |
| 9 | 4–3 | -316 | 689 | 751 | +62 | Wood, Gregg (L15) | L:327-334:L7 | L6 |
| 10 | 3–4 | -86 | 816 | 834 | +18 | Oda, Lois S (L12) | L:330-371:L3 | L10 |
| 11 | 3–4 | -137 | 984 | 973 | -11 | Eilertsen, Chora B (L8) | L:397-400:L2 | L14 |
| 12 | 3–4 | -223 | 745 | 770 | +25 | Gates, Robin (L14) | L:366-498:L5 | L8 |
| 13 | 3–4 | -473 | 793 | 797 | +4 | Eder, Cheri (L13) | L:317-412:L9 | L4 |
| 14 | 2–5 | -244 | 1184 | 1126 | -58 | Herdic, Susan (L3) | W:371-330:L12 | L7 |
| 15 | 1–6 | -206 | 1124 | 1052 | -72 | Lecompte, Mary (L4) | W:382-381:L6 | L13 |
| 16 | 0–7 | -717 | 656 | 623 | -33 | Hunt, Neva (L16) | L:280-384:L11 | L5 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.