Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +590 | 1236 | 1257 | +21 | Southwick, Ron (L2) | bye | L13 |
| 2 | 4–1 | +295 | 1038 | 1057 | +19 | Anderson, Zana (L7) | W:477-315:L13 | L5 |
| 3 | 4–1 | +114 | 874 | 934 | +60 | Coatney, Laurie (L11) | W:382-270:L9 | L1 |
| 4 | 3–2 | +453 | 1294 | 1270 | -24 | Saldanha, Miriam (L1) | L:361-377:L12 | L11 |
| 5 | 3–2 | +130 | 1088 | 1085 | -3 | Brown, Steve (L5) | L:370-396:L15 | L7 |
| 6 | 3–2 | +122 | 978 | 985 | +7 | Dodson, Jerry P (L9) | L:270-382:L11 | L3 |
| 7 | 3–2 | +113 | 905 | 913 | +8 | Rence, Nadja (L10) | bye | L16 |
| 8 | 3–2 | +87 | 1075 | 1071 | -4 | Singhal, Ronak (L6) | W:399-319:L16 | L14 |
| 9 | 3–2 | +69 | 745 | 789 | +44 | Gates, Robin (L14) | W:411-347:L3 | L6 |
| 10 | 3–2 | +7 | 984 | 991 | +7 | Eilertsen, Chora B (L8) | W:402-382:L4 | L12 |
| 11 | 3–2 | -378 | 689 | 740 | +51 | Wood, Gregg (L15) | W:396-370:L5 | L4 |
| 12 | 2–3 | -186 | 816 | 826 | +10 | Oda, Lois S (L12) | W:377-361:L1 | L8 |
| 13 | 2–3 | -428 | 793 | 804 | +11 | Eder, Cheri (L13) | L:315-477:L7 | L2 |
| 14 | 0–5 | -138 | 1124 | 1058 | -66 | Lecompte, Mary (L4) | L:382-402:L8 | L15 |
| 15 | 0–5 | -345 | 1184 | 1114 | -70 | Herdic, Susan (L3) | L:347-411:L14 | L9 |
| 16 | 0–5 | -505 | 656 | 634 | -22 | Hunt, Neva (L16) | L:319-399:L6 | L10 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.