Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +363 | 1294 | 1299 | +5 | Saldanha, Miriam (L1) | W:356-172:L15 | L14 |
| 2 | 2–0 | +186 | 1236 | 1251 | +15 | Southwick, Ron (L2) | W:458-338:L14 | L12 |
| 3 | 2–0 | +107 | 978 | 1010 | +32 | Dodson, Jerry P (L9) | W:417-333:L7 | L16 |
| 4 | 2–0 | +55 | 793 | 835 | +42 | Eder, Cheri (L13) | W:363-333:L3 | L5 |
| 5 | 2–0 | +52 | 874 | 912 | +38 | Coatney, Laurie (L11) | W:366-354:L5 | L7 |
| 6 | 1–1 | +71 | 984 | 980 | -4 | Eilertsen, Chora B (L8) | W:376-282:L16 | L6 |
| 7 | 1–1 | +1 | 1088 | 1086 | -2 | Brown, Steve (L5) | L:354-366:L11 | L13 |
| 8 | 1–1 | +0 | 816 | 821 | +5 | Oda, Lois S (L12) | W:401-376:L4 | L2 |
| 9 | 1–1 | -19 | 1075 | 1072 | -3 | Singhal, Ronak (L6) | W:369-352:L10 | L8 |
| 10 | 1–1 | -48 | 1038 | 1038 | +0 | Anderson, Zana (L7) | L:333-417:L9 | L11 |
| 11 | 1–1 | -174 | 689 | 697 | +8 | Wood, Gregg (L15) | L:172-356:L1 | L3 |
| 12 | 0–2 | -38 | 1124 | 1099 | -25 | Lecompte, Mary (L4) | L:376-401:L12 | L10 |
| 13 | 0–2 | -57 | 905 | 888 | -17 | Rence, Nadja (L10) | L:352-369:L6 | L4 |
| 14 | 0–2 | -96 | 1184 | 1160 | -24 | Herdic, Susan (L3) | L:333-363:L13 | L15 |
| 15 | 0–2 | -130 | 745 | 731 | -14 | Gates, Robin (L14) | L:338-458:L2 | L1 |
| 16 | 0–2 | -273 | 656 | 648 | -8 | Hunt, Neva (L16) | L:282-376:L8 | L9 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.