Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Johnson, Carl | 509-424 1.0-0.0 +85 = +85 | 423-368 2.0-0.0 +55 = +140 | 533-253 3.0-0.0 +280 = +420 | 476-484 3.0-1.0 -8 = +412 | 385-336 4.0-1.0 +49 = +461 |
| 2. Benedict, Nathan | 366-352 1.0-0.0 +14 = +14 | 438-296 2.0-0.0 +142 = +156 | 409-377 3.0-0.0 +32 = +188 | 585-341 4.0-0.0 +244 = +432 | 466-348 5.0-0.0 +118 = +550 |
| 3. Kantimathi, Sam | 471-371 1.0-0.0 +100 = +100 | 411-447 1.0-1.0 -36 = +64 | 552-296 2.0-1.0 +256 = +320 | 470-372 3.0-1.0 +98 = +418 | 379-354 4.0-1.0 +25 = +443 |
| 4. Cree, Chris | 478-356 1.0-0.0 +122 = +122 | 563-332 2.0-0.0 +231 = +353 | 388-412 2.0-1.0 -24 = +329 | 359-396 2.0-2.0 -37 = +292 | 492-244 3.0-2.0 +248 = +540 |
| 5. Solar, Cesar Del | 384-329 1.0-0.0 +55 = +55 | 489-332 2.0-0.0 +157 = +212 | 438-371 3.0-0.0 +67 = +279 | 420-302 4.0-0.0 +118 = +397 | 354-379 4.0-1.0 -25 = +372 |
| 6. Guzman, Edward De | 435-332 1.0-0.0 +103 = +103 | 327-344 1.0-1.0 -17 = +86 | 280-476 1.0-2.0 -196 = -110 | 302-420 1.0-3.0 -118 = -228 | 551-266 2.0-3.0 +285 = +57 |
| 7. Baker, Michael | 497-400 1.0-0.0 +97 = +97 | 537-354 2.0-0.0 +183 = +280 | 479-332 3.0-0.0 +147 = +427 | 396-359 4.0-0.0 +37 = +464 | 495-253 5.0-0.0 +242 = +706 |
| 8. Milan, Mark | 464-245 1.0-0.0 +219 = +219 | 412-371 2.0-0.0 +41 = +260 | 497-389 3.0-0.0 +108 = +368 | 372-470 3.0-1.0 -98 = +270 | 336-385 3.0-2.0 -49 = +221 |
| 9. Whitley, David | 450-205 1.0-0.0 +245 = +245 | 374-355 2.0-0.0 +19 = +264 | 418-430 2.0-1.0 -12 = +252 | 341-585 2.0-2.0 -244 = +8 | 502-271 3.0-2.0 +231 = +239 |
| 10. Tillekeratne, Siri | 459-325 1.0-0.0 +134 = +134 | 397-395 2.0-0.0 +2 = +136 | 399-325 3.0-0.0 +74 = +210 | 484-476 4.0-0.0 +8 = +218 | 348-466 4.0-1.0 -118 = +100 |
| 11. Chaney, Travis | 440-330 1.0-0.0 +110 = +110 | 455-259 2.0-0.0 +196 = +306 | 325-399 2.0-1.0 -74 = +232 | 395-316 3.0-1.0 +79 = +311 | 339-365 3.0-2.0 -26 = +285 |
| 12. Turney, Jill | 424-365 1.0-0.0 +59 = +59 | 465-337 2.0-0.0 +128 = +187 | 430-418 3.0-0.0 +12 = +199 | 429-325 4.0-0.0 +104 = +303 | 439-369 5.0-0.0 +70 = +373 |
| 13. Hamilton, Ruth | 334-457 0.0-1.0 -123 = -123 | 357-401 0.0-2.0 -44 = -167 | 389-497 0.0-3.0 -108 = -275 | 425-288 1.0-3.0 +137 = -138 | 539-305 2.0-3.0 +234 = +96 |
| 14. Newhouse, Judy | 262-353 0.0-1.0 -91 = -91 | 335-393 0.0-2.0 -58 = -149 | 332-479 0.0-3.0 -147 = -296 | 309-399 0.0-4.0 -90 = -386 | 384-372 1.0-4.0 +12 = -374 |
| 15. Ruby, David | 429-326 1.0-0.0 +103 = +103 | 399-370 2.0-0.0 +29 = +132 | 476-280 3.0-0.0 +196 = +328 | 483-263 4.0-0.0 +220 = +548 | 369-439 4.0-1.0 -70 = +478 |
| 16. Martin, Jeff | 478-395 1.0-0.0 +83 = +83 | 370-399 1.0-1.0 -29 = +54 | 371-438 1.0-2.0 -67 = -13 | 401-350 2.0-2.0 +51 = +38 | 521-343 3.0-2.0 +178 = +216 |
| 17. Meyer, Alan | 320-390 0.0-1.0 -70 = -70 | 393-335 1.0-1.0 +58 = -12 | 412-388 2.0-1.0 +24 = +12 | 400-438 2.0-2.0 -38 = -26 | 464-343 3.0-2.0 +121 = +95 |
| 18. Gott, P K | 313-347 0.0-1.0 -34 = -34 | 401-357 1.0-1.0 +44 = +10 | 296-552 1.0-2.0 -256 = -246 | 372-312 2.0-2.0 +60 = -186 | 343-464 2.0-3.0 -121 = -307 |
| 19. Miller, Gigi | 475-274 1.0-0.0 +201 = +201 | 337-465 1.0-1.0 -128 = +73 | 377-409 1.0-2.0 -32 = +41 | 394-256 2.0-2.0 +138 = +179 | 332-348 2.0-3.0 -16 = +163 |
| 20. Pepper, Bryan | 405-360 1.0-0.0 +45 = +45 | 259-455 1.0-1.0 -196 = -151 | 253-533 1.0-2.0 -280 = -431 | 417-305 2.0-2.0 +112 = -319 | 380-294 3.0-2.0 +86 = -233 |
| 21. Huang, Brendan | 330-440 0.0-1.0 -110 = -110 | 368-423 0.0-2.0 -55 = -165 | 402-343 1.0-2.0 +59 = -106 | 378-395 1.0-3.0 -17 = -123 | 380-421 1.0-4.0 -41 = -164 |
| 22. Dancho, Angela | 365-424 0.0-1.0 -59 = -59 | 296-438 0.0-2.0 -142 = -201 | 407-308 1.0-2.0 +99 = -102 | 386-333 2.0-2.0 +53 = -49 | 348-332 3.0-2.0 +16 = -33 |
| 23. Catanese, Paula | 457-334 1.0-0.0 +123 = +123 | 447-411 2.0-0.0 +36 = +159 | 424-395 3.0-0.0 +29 = +188 | 379-300 4.0-0.0 +79 = +267 | 253-495 4.0-1.0 -242 = +25 |
| 24. Wornum, Jesse | 353-262 1.0-0.0 +91 = +91 | 332-563 1.0-1.0 -231 = -140 | 453-381 2.0-1.0 +72 = -68 | 342-363 2.0-2.0 -21 = -89 | 415-402 3.0-2.0 +13 = -76 |
| 25. Wilson, Jeannie J | 326-429 0.0-1.0 -103 = -103 | 332-489 0.0-2.0 -157 = -260 | 471-278 1.0-2.0 +193 = -67 | 433-311 2.0-2.0 +122 = +55 | 402-415 2.0-3.0 -13 = +42 |
| 26. Chamberlain, Laura | 395-478 0.0-1.0 -83 = -83 | 344-327 1.0-1.0 +17 = -66 | 371-319 2.0-1.0 +52 = -14 | 311-433 2.0-2.0 -122 = -136 | 271-502 2.0-3.0 -231 = -367 |
| 27. Jacobstein, Bennett | 390-320 1.0-0.0 +70 = +70 | 354-537 1.0-1.0 -183 = -113 | 424-305 2.0-1.0 +119 = +6 | 363-342 3.0-1.0 +21 = +27 | 365-339 4.0-1.0 +26 = +53 |
| 28. Cornelison, Betty | 347-313 1.0-0.0 +34 = +34 | 371-412 1.0-1.0 -41 = -7 | 347-368 1.0-2.0 -21 = -28 | 300-379 1.0-3.0 -79 = -107 | 266-551 1.0-4.0 -285 = -392 |
| 29. Kaplan, Charley | 274-475 0.0-1.0 -201 = -201 | 355-374 0.0-2.0 -19 = -220 | 351-428 0.0-3.0 -77 = -297 | 333-386 0.0-4.0 -53 = -350 | 371-324 1.0-4.0 +47 = -303 |
| 30. Steele, Matthew | 360-405 0.0-1.0 -45 = -45 | 395-397 0.0-2.0 -2 = -47 | 366-347 1.0-2.0 +19 = -28 | 395-378 2.0-2.0 +17 = -11 | 244-492 2.0-3.0 -248 = -259 |
| 31. Bowman, Tracy | 424-509 0.0-1.0 -85 = -85 | 371-382 0.0-2.0 -11 = -96 | 347-366 0.0-3.0 -19 = -115 | 316-395 0.0-4.0 -79 = -194 | 372-384 0.0-5.0 -12 = -206 |
| 32. Elliott, Janet | 352-366 0.0-1.0 -14 = -14 | 392-357 1.0-1.0 +35 = +21 | 428-351 2.0-1.0 +77 = +98 | 325-429 2.0-2.0 -104 = -6 | 311-382 2.0-3.0 -71 = -77 |
| 33. Robinson, Brook | 371-471 0.0-1.0 -100 = -100 | 364-332 1.0-1.0 +32 = -68 | 368-347 2.0-1.0 +21 = -47 | 288-425 2.0-2.0 -137 = -184 | 382-311 3.0-2.0 +71 = -113 |
| 34. Dodson, Jerry P | 356-478 0.0-1.0 -122 = -122 | 373-387 0.0-2.0 -14 = -136 | 305-424 0.0-3.0 -119 = -255 | 399-309 1.0-3.0 +90 = -165 | 294-380 1.0-4.0 -86 = -251 |
| 35. Wood, Elizabeth | 329-384 0.0-1.0 -55 = -55 | 381-288 1.0-1.0 +93 = +38 | 319-371 1.0-2.0 -52 = -14 | 263-483 1.0-3.0 -220 = -234 | 421-380 2.0-3.0 +41 = -193 |
| 36. Pratt, Shane | 332-435 0.0-1.0 -103 = -103 | 288-381 0.0-2.0 -93 = -196 | 278-471 0.0-3.0 -193 = -389 | 350-401 0.0-4.0 -51 = -440 | 379-318 1.0-4.0 +61 = -379 |
| 37. Bergeron, Leesa | 400-497 0.0-1.0 -97 = -97 | 387-373 1.0-1.0 +14 = -83 | 381-453 1.0-2.0 -72 = -155 | 438-400 2.0-2.0 +38 = -117 | 343-521 2.0-3.0 -178 = -295 |
| 38. Coatney, Laurie | 245-464 0.0-1.0 -219 = -219 | 332-364 0.0-2.0 -32 = -251 | 395-424 0.0-3.0 -29 = -280 | 312-372 0.0-4.0 -60 = -340 | 318-379 0.0-5.0 -61 = -401 |
| 39. Oda, Lois S | 205-450 0.0-1.0 -245 = -245 | 357-392 0.0-2.0 -35 = -280 | 308-407 0.0-3.0 -99 = -379 | 256-394 0.0-4.0 -138 = -517 | 324-371 0.0-5.0 -47 = -564 |
| 40. Morese, Scott | 325-459 0.0-1.0 -134 = -134 | 382-371 1.0-1.0 +11 = -123 | 343-402 1.0-2.0 -59 = -182 | 305-417 1.0-3.0 -112 = -294 | 305-539 1.0-4.0 -234 = -528 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.