Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +427 | 1755 | 1767 | +12 | Baker, Michael (#7) | W:479-332:#14 | #4 |
| 2 | 3–0 | +420 | 1904 | 1911 | +7 | Johnson, Carl (#1) | W:533-253:#20 | #10 |
| 3 | 3–0 | +368 | 1692 | 1707 | +15 | Milan, Mark (#8) | W:497-389:#13 | #3 |
| 4 | 3–0 | +328 | 1527 | 1572 | +45 | Ruby, David (#15) | W:476-280:#6 | #35 |
| 5 | 3–0 | +279 | 1792 | 1802 | +10 | Solar, Cesar Del (#5) | W:438-371:#16 | #6 |
| 6 | 3–0 | +210 | 1667 | 1682 | +15 | Tillekeratne, Siri (#10) | W:399-325:#11 | #1 |
| 7 | 3–0 | +199 | 1635 | 1666 | +31 | Turney, Jill (#12) | W:430-418:#9 | #32 |
| 8 | 3–0 | +188 | 1901 | 1908 | +7 | Benedict, Nathan (#2) | W:409-377:#19 | #9 |
| 9 | 2–1 | +329 | 1856 | 1847 | -9 | Cree, Chris (#4) | L:388-412:#17 | #7 |
| 10 | 2–1 | +320 | 1897 | 1887 | -10 | Kantimathi, Sam (#3) | W:552-296:#18 | #8 |
| 11 | 2–1 | +252 | 1672 | 1668 | -4 | Whitley, David (#9) | L:418-430:#12 | #2 |
| 12 | 2–1 | +232 | 1641 | 1644 | +3 | Chaney, Travis (#11) | L:325-399:#10 | #31 |
| 13 | 2–1 | +130 | 1357 | 1371 | +14 | Catanese, Paula (#23) | L:395-424:#38 | #28 |
| 14 | 2–1 | +98 | 1164 | 1180 | +16 | Elliott, Janet (#32) | W:428-351:#29 | #12 |
| 15 | 2–1 | +12 | 1436 | 1453 | +17 | Meyer, Alan (#17) | W:412-388:#4 | #37 |
| 16 | 2–1 | +6 | 1331 | 1343 | +12 | Jacobstein, Bennett (#27) | W:424-305:#34 | #24 |
| 17 | 2–1 | -14 | 1333 | 1346 | +13 | Chamberlain, Laura (#26) | W:371-319:#35 | #25 |
| 18 | 2–1 | -47 | 1014 | 1041 | +27 | Robinson, Brook (#33) | W:368-347:#28 | #13 |
| 19 | 2–1 | -68 | 1338 | 1352 | +14 | Wornum, Jesse (#24) | W:453-381:#37 | #27 |
| 20 | 1–2 | +41 | 1404 | 1403 | -1 | Miller, Gigi (#19) | L:377-409:#2 | #39 |
| 21 | 1–2 | -13 | 1470 | 1464 | -6 | Martin, Jeff (#16) | L:371-438:#5 | #36 |
| 22 | 1–2 | -14 | 977 | 980 | +3 | Wood, Elizabeth (#35) | L:319-371:#26 | #15 |
| 23 | 1–2 | -28 | 1310 | 1303 | -7 | Cornelison, Betty (#28) | L:347-368:#33 | #23 |
| 23 | 1–2 | -28 | 1283 | 1280 | -3 | Steele, Matthew (#30) | W:366-347:#31 | #21 |
| 25 | 1–2 | -67 | 1334 | 1328 | -6 | Wilson, Jeannie J (#25) | W:471-278:#36 | #26 |
| 26 | 1–2 | -102 | 1357 | 1352 | -5 | Dancho, Angela (#22) | W:407-308:#39 | #29 |
| 27 | 1–2 | -106 | 1366 | 1360 | -6 | Huang, Brendan (#21) | W:402-343:#40 | #30 |
| 28 | 1–2 | -110 | 1785 | 1757 | -28 | Guzman, Edward De (#6) | L:280-476:#15 | #5 |
| 29 | 1–2 | -155 | 899 | 905 | +6 | Bergeron, Leesa (#37) | L:381-453:#24 | #17 |
| 30 | 1–2 | -182 | 763 | 776 | +13 | Morese, Scott (#40) | L:343-402:#21 | #20 |
| 31 | 1–2 | -222 | 874 | 882 | +8 | Coatney, Laurie (#38) | W:424-395:#23 | #18 |
| 32 | 1–2 | -246 | 1413 | 1411 | -2 | Gott, P K (#18) | L:296-552:#3 | #38 |
| 33 | 1–2 | -431 | 1394 | 1393 | -1 | Pepper, Bryan (#20) | L:253-533:#1 | #40 |
| 34 | 0–3 | -115 | 1275 | 1246 | -29 | Bowman, Tracy (#31) | L:347-366:#30 | #11 |
| 35 | 0–3 | -255 | 978 | 961 | -17 | Dodson, Jerry P (#34) | L:305-424:#27 | #14 |
| 36 | 0–3 | -275 | 1602 | 1567 | -35 | Hamilton, Ruth (#13) | L:389-497:#8 | #33 |
| 37 | 0–3 | -296 | 1538 | 1507 | -31 | Newhouse, Judy (#14) | L:332-479:#7 | #34 |
| 38 | 0–3 | -297 | 1303 | 1278 | -25 | Kaplan, Charley (#29) | L:351-428:#32 | #22 |
| 39 | 0–3 | -379 | 816 | 807 | -9 | Oda, Lois S (#39) | L:308-407:#22 | #19 |
| 40 | 0–3 | -389 | 912 | 898 | -14 | Pratt, Shane (#36) | L:278-471:#25 | #16 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.