Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +245 | 1672 | 1673 | +1 | Whitley, David (#9) | W:450-205:#39 | #29 |
| 2 | 1–0 | +219 | 1692 | 1693 | +1 | Milan, Mark (#8) | W:464-245:#38 | #28 |
| 3 | 1–0 | +201 | 1404 | 1416 | +12 | Miller, Gigi (#19) | W:475-274:#29 | #12 |
| 4 | 1–0 | +134 | 1667 | 1668 | +1 | Tillekeratne, Siri (#10) | W:459-325:#40 | #30 |
| 5 | 1–0 | +123 | 1357 | 1379 | +22 | Catanese, Paula (#23) | W:457-334:#13 | #3 |
| 6 | 1–0 | +122 | 1856 | 1857 | +1 | Cree, Chris (#4) | W:478-356:#34 | #24 |
| 7 | 1–0 | +110 | 1641 | 1648 | +7 | Chaney, Travis (#11) | W:440-330:#21 | #20 |
| 8 | 1–0 | +103 | 1785 | 1786 | +1 | Guzman, Edward De (#6) | W:435-332:#36 | #26 |
| 8 | 1–0 | +103 | 1527 | 1536 | +9 | Ruby, David (#15) | W:429-326:#25 | #16 |
| 10 | 1–0 | +100 | 1897 | 1898 | +1 | Kantimathi, Sam (#3) | W:471-371:#33 | #23 |
| 11 | 1–0 | +97 | 1755 | 1756 | +1 | Baker, Michael (#7) | W:497-400:#37 | #27 |
| 12 | 1–0 | +91 | 1338 | 1359 | +21 | Wornum, Jesse (#24) | W:353-262:#14 | #4 |
| 13 | 1–0 | +85 | 1904 | 1906 | +2 | Johnson, Carl (#1) | W:509-424:#31 | #21 |
| 14 | 1–0 | +83 | 1470 | 1481 | +11 | Martin, Jeff (#16) | W:478-395:#26 | #15 |
| 15 | 1–0 | +70 | 1331 | 1349 | +18 | Jacobstein, Bennett (#27) | W:390-320:#17 | #7 |
| 16 | 1–0 | +59 | 1635 | 1642 | +7 | Turney, Jill (#12) | W:424-365:#22 | #19 |
| 17 | 1–0 | +55 | 1792 | 1793 | +1 | Solar, Cesar Del (#5) | W:384-329:#35 | #25 |
| 18 | 1–0 | +45 | 1394 | 1405 | +11 | Pepper, Bryan (#20) | W:405-360:#30 | #11 |
| 19 | 1–0 | +34 | 1310 | 1328 | +18 | Cornelison, Betty (#28) | W:347-313:#18 | #8 |
| 20 | 1–0 | +14 | 1901 | 1902 | +1 | Benedict, Nathan (#2) | W:366-352:#32 | #22 |
| 21 | 0–1 | -14 | 1164 | 1162 | -2 | Elliott, Janet (#32) | L:352-366:#2 | #39 |
| 22 | 0–1 | -34 | 1413 | 1402 | -11 | Gott, P K (#18) | L:313-347:#28 | #13 |
| 23 | 0–1 | -45 | 1283 | 1275 | -8 | Steele, Matthew (#30) | L:360-405:#20 | #10 |
| 24 | 0–1 | -55 | 977 | 976 | -1 | Wood, Elizabeth (#35) | L:329-384:#5 | #36 |
| 25 | 0–1 | -59 | 1357 | 1351 | -6 | Dancho, Angela (#22) | L:365-424:#12 | #2 |
| 26 | 0–1 | -70 | 1436 | 1425 | -11 | Meyer, Alan (#17) | L:320-390:#27 | #14 |
| 27 | 0–1 | -83 | 1333 | 1325 | -8 | Chamberlain, Laura (#26) | L:395-478:#16 | #6 |
| 28 | 0–1 | -85 | 1275 | 1273 | -2 | Bowman, Tracy (#31) | L:424-509:#1 | #40 |
| 29 | 0–1 | -91 | 1538 | 1525 | -13 | Newhouse, Judy (#14) | L:262-353:#24 | #17 |
| 30 | 0–1 | -97 | 899 | 898 | -1 | Bergeron, Leesa (#37) | L:400-497:#7 | #34 |
| 31 | 0–1 | -100 | 1014 | 1013 | -1 | Robinson, Brook (#33) | L:371-471:#3 | #38 |
| 32 | 0–1 | -103 | 1334 | 1327 | -7 | Wilson, Jeannie J (#25) | L:326-429:#15 | #5 |
| 32 | 0–1 | -103 | 912 | 911 | -1 | Pratt, Shane (#36) | L:332-435:#6 | #35 |
| 34 | 0–1 | -110 | 1366 | 1360 | -6 | Huang, Brendan (#21) | L:330-440:#11 | #1 |
| 35 | 0–1 | -122 | 978 | 977 | -1 | Dodson, Jerry P (#34) | L:356-478:#4 | #37 |
| 36 | 0–1 | -123 | 1602 | 1589 | -13 | Hamilton, Ruth (#13) | L:334-457:#23 | #18 |
| 37 | 0–1 | -134 | 763 | 762 | -1 | Morese, Scott (#40) | L:325-459:#10 | #31 |
| 38 | 0–1 | -201 | 1303 | 1295 | -8 | Kaplan, Charley (#29) | L:274-475:#19 | #9 |
| 39 | 0–1 | -219 | 874 | 873 | -1 | Coatney, Laurie (#38) | L:245-464:#8 | #33 |
| 40 | 0–1 | -245 | 816 | 815 | -1 | Oda, Lois S (#39) | L:205-450:#9 | #32 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.