Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| 1 | 1 | Ruby, David (#15) vs. Turney, Jill (#12) |
| 1 | 2 | Baker, Michael (#7) vs. Catanese, Paula (#23) |
| 2 | 3 | Benedict, Nathan (#2) vs. Tillekeratne, Siri (#10) |
| 2 | 4 | Solar, Cesar Del (#5) vs. Kantimathi, Sam (#3) |
| 3 | 5 | Johnson, Carl (#1) vs. Milan, Mark (#8) |
| 3 | 6 | Chaney, Travis (#11) vs. Jacobstein, Bennett (#27) |
| 4 | 7 | Cree, Chris (#4) vs. Steele, Matthew (#30) |
| 4 | 8 | Miller, Gigi (#19) vs. Dancho, Angela (#22) |
| 5 | 9 | Wilson, Jeannie J (#25) vs. Wornum, Jesse (#24) |
| 5 | 10 | Martin, Jeff (#16) vs. Bergeron, Leesa (#37) |
| 6 | 11 | Whitley, David (#9) vs. Chamberlain, Laura (#26) |
| 6 | 12 | Elliott, Janet (#32) vs. Robinson, Brook (#33) |
| 7 | 13 | Meyer, Alan (#17) vs. Gott, P K (#18) |
| 7 | 14 | Pepper, Bryan (#20) vs. Dodson, Jerry P (#34) |
| 8 | 15 | Cornelison, Betty (#28) vs. Guzman, Edward De (#6) |
| 8 | 16 | Huang, Brendan (#21) vs. Wood, Elizabeth (#35) |
| 9 | 17 | Hamilton, Ruth (#13) vs. Morese, Scott (#40) |
| 9 | 18 | Bowman, Tracy (#31) vs. Newhouse, Judy (#14) |
| 10 | 19 | Coatney, Laurie (#38) vs. Pratt, Shane (#36) |
| 10 | 20 | Kaplan, Charley (#29) vs. Oda, Lois S (#39) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.