Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| 1 | 1 | Johnson, Carl (#1) vs. Tillekeratne, Siri (#10) |
| 1 | 2 | Benedict, Nathan (#2) vs. Whitley, David (#9) |
| 2 | 3 | Kantimathi, Sam (#3) vs. Milan, Mark (#8) |
| 2 | 4 | Cree, Chris (#4) vs. Baker, Michael (#7) |
| 3 | 5 | Solar, Cesar Del (#5) vs. Guzman, Edward De (#6) |
| 3 | 6 | Chaney, Travis (#11) vs. Bowman, Tracy (#31) |
| 4 | 7 | Turney, Jill (#12) vs. Elliott, Janet (#32) |
| 4 | 8 | Hamilton, Ruth (#13) vs. Robinson, Brook (#33) |
| 5 | 9 | Newhouse, Judy (#14) vs. Dodson, Jerry P (#34) |
| 5 | 10 | Ruby, David (#15) vs. Wood, Elizabeth (#35) |
| 6 | 11 | Martin, Jeff (#16) vs. Pratt, Shane (#36) |
| 6 | 12 | Meyer, Alan (#17) vs. Bergeron, Leesa (#37) |
| 7 | 13 | Gott, P K (#18) vs. Coatney, Laurie (#38) |
| 7 | 14 | Miller, Gigi (#19) vs. Oda, Lois S (#39) |
| 8 | 15 | Pepper, Bryan (#20) vs. Morese, Scott (#40) |
| 8 | 16 | Huang, Brendan (#21) vs. Steele, Matthew (#30) |
| 9 | 17 | Dancho, Angela (#22) vs. Kaplan, Charley (#29) |
| 9 | 18 | Catanese, Paula (#23) vs. Cornelison, Betty (#28) |
| 10 | 19 | Wornum, Jesse (#24) vs. Jacobstein, Bennett (#27) |
| 10 | 20 | Wilson, Jeannie J (#25) vs. Chamberlain, Laura (#26) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.