Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| 1 | 1 | Johnson, Carl (#1) vs. Bowman, Tracy (#31) |
| 1 | 2 | Benedict, Nathan (#2) vs. Elliott, Janet (#32) |
| 2 | 3 | Kantimathi, Sam (#3) vs. Robinson, Brook (#33) |
| 2 | 4 | Cree, Chris (#4) vs. Dodson, Jerry P (#34) |
| 3 | 5 | Solar, Cesar Del (#5) vs. Wood, Elizabeth (#35) |
| 3 | 6 | Guzman, Edward De (#6) vs. Pratt, Shane (#36) |
| 4 | 7 | Baker, Michael (#7) vs. Bergeron, Leesa (#37) |
| 4 | 8 | Milan, Mark (#8) vs. Coatney, Laurie (#38) |
| 5 | 9 | Whitley, David (#9) vs. Oda, Lois S (#39) |
| 5 | 10 | Tillekeratne, Siri (#10) vs. Morese, Scott (#40) |
| 6 | 11 | Chaney, Travis (#11) vs. Huang, Brendan (#21) |
| 6 | 12 | Turney, Jill (#12) vs. Dancho, Angela (#22) |
| 7 | 13 | Hamilton, Ruth (#13) vs. Catanese, Paula (#23) |
| 7 | 14 | Newhouse, Judy (#14) vs. Wornum, Jesse (#24) |
| 8 | 15 | Ruby, David (#15) vs. Wilson, Jeannie J (#25) |
| 8 | 16 | Martin, Jeff (#16) vs. Chamberlain, Laura (#26) |
| 9 | 17 | Meyer, Alan (#17) vs. Jacobstein, Bennett (#27) |
| 9 | 18 | Gott, P K (#18) vs. Cornelison, Betty (#28) |
| 10 | 19 | Miller, Gigi (#19) vs. Kaplan, Charley (#29) |
| 10 | 20 | Pepper, Bryan (#20) vs. Steele, Matthew (#30) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.