Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 4 | 7 | Baker, Michael (#7) | Newhouse, Judy (#14) | 10 | 19 | Kaplan, Charley (#29) | Elliott, Janet (#32) |
| 1 | 2 | Benedict, Nathan (#2) | Miller, Gigi (#19) | 3 | 5 | Martin, Jeff (#16) | Solar, Cesar Del (#5) |
| 7 | 14 | Bergeron, Leesa (#37) | Wornum, Jesse (#24) | 2 | 4 | Meyer, Alan (#17) | Cree, Chris (#4) |
| 10 | 20 | Bowman, Tracy (#31) | Steele, Matthew (#30) | 4 | 8 | Milan, Mark (#8) | Hamilton, Ruth (#13) |
| 7 | 13 | Catanese, Paula (#23) | Coatney, Laurie (#38) | 1 | 2 | Miller, Gigi (#19) | Benedict, Nathan (#2) |
| 8 | 16 | Chamberlain, Laura (#26) | Wood, Elizabeth (#35) | 6 | 11 | Morese, Scott (#40) | Huang, Brendan (#21) |
| 5 | 10 | Chaney, Travis (#11) | Tillekeratne, Siri (#10) | 4 | 7 | Newhouse, Judy (#14) | Baker, Michael (#7) |
| 7 | 13 | Coatney, Laurie (#38) | Catanese, Paula (#23) | 6 | 12 | Oda, Lois S (#39) | Dancho, Angela (#22) |
| 9 | 18 | Cornelison, Betty (#28) | Robinson, Brook (#33) | 1 | 1 | Pepper, Bryan (#20) | Johnson, Carl (#1) |
| 2 | 4 | Cree, Chris (#4) | Meyer, Alan (#17) | 8 | 15 | Pratt, Shane (#36) | Wilson, Jeannie J (#25) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 6 | 12 | Dancho, Angela (#22) | Oda, Lois S (#39) | 9 | 18 | Robinson, Brook (#33) | Cornelison, Betty (#28) |
| 9 | 17 | Dodson, Jerry P (#34) | Jacobstein, Bennett (#27) | 3 | 6 | Ruby, David (#15) | Guzman, Edward De (#6) |
| 10 | 19 | Elliott, Janet (#32) | Kaplan, Charley (#29) | 3 | 5 | Solar, Cesar Del (#5) | Martin, Jeff (#16) |
| 2 | 3 | Gott, P K (#18) | Kantimathi, Sam (#3) | 10 | 20 | Steele, Matthew (#30) | Bowman, Tracy (#31) |
| 3 | 6 | Guzman, Edward De (#6) | Ruby, David (#15) | 5 | 10 | Tillekeratne, Siri (#10) | Chaney, Travis (#11) |
| 4 | 8 | Hamilton, Ruth (#13) | Milan, Mark (#8) | 5 | 9 | Turney, Jill (#12) | Whitley, David (#9) |
| 6 | 11 | Huang, Brendan (#21) | Morese, Scott (#40) | 5 | 9 | Whitley, David (#9) | Turney, Jill (#12) |
| 9 | 17 | Jacobstein, Bennett (#27) | Dodson, Jerry P (#34) | 8 | 15 | Wilson, Jeannie J (#25) | Pratt, Shane (#36) |
| 1 | 1 | Johnson, Carl (#1) | Pepper, Bryan (#20) | 8 | 16 | Wood, Elizabeth (#35) | Chamberlain, Laura (#26) |
| 2 | 3 | Kantimathi, Sam (#3) | Gott, P K (#18) | 7 | 14 | Wornum, Jesse (#24) | Bergeron, Leesa (#37) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.