Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 4 | 7 | Baker, Michael (#7) | Jacobstein, Bennett (#27) | 5 | 9 | Kaplan, Charley (#29) | Whitley, David (#9) |
| 1 | 2 | Benedict, Nathan (#2) | Dancho, Angela (#22) | 8 | 15 | Martin, Jeff (#16) | Ruby, David (#15) |
| 10 | 19 | Bergeron, Leesa (#37) | Dodson, Jerry P (#34) | 7 | 14 | Meyer, Alan (#17) | Newhouse, Judy (#14) |
| 8 | 16 | Bowman, Tracy (#31) | Morese, Scott (#40) | 4 | 8 | Milan, Mark (#8) | Cornelison, Betty (#28) |
| 2 | 3 | Catanese, Paula (#23) | Kantimathi, Sam (#3) | 6 | 12 | Miller, Gigi (#19) | Turney, Jill (#12) |
| 3 | 6 | Chamberlain, Laura (#26) | Guzman, Edward De (#6) | 8 | 16 | Morese, Scott (#40) | Bowman, Tracy (#31) |
| 6 | 11 | Chaney, Travis (#11) | Pepper, Bryan (#20) | 7 | 14 | Newhouse, Judy (#14) | Meyer, Alan (#17) |
| 9 | 18 | Coatney, Laurie (#38) | Robinson, Brook (#33) | 9 | 17 | Oda, Lois S (#39) | Elliott, Janet (#32) |
| 4 | 8 | Cornelison, Betty (#28) | Milan, Mark (#8) | 6 | 11 | Pepper, Bryan (#20) | Chaney, Travis (#11) |
| 2 | 4 | Cree, Chris (#4) | Wornum, Jesse (#24) | 10 | 20 | Pratt, Shane (#36) | Wood, Elizabeth (#35) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Dancho, Angela (#22) | Benedict, Nathan (#2) | 9 | 18 | Robinson, Brook (#33) | Coatney, Laurie (#38) |
| 10 | 19 | Dodson, Jerry P (#34) | Bergeron, Leesa (#37) | 8 | 15 | Ruby, David (#15) | Martin, Jeff (#16) |
| 9 | 17 | Elliott, Janet (#32) | Oda, Lois S (#39) | 3 | 5 | Solar, Cesar Del (#5) | Wilson, Jeannie J (#25) |
| 7 | 13 | Gott, P K (#18) | Hamilton, Ruth (#13) | 5 | 10 | Steele, Matthew (#30) | Tillekeratne, Siri (#10) |
| 3 | 6 | Guzman, Edward De (#6) | Chamberlain, Laura (#26) | 5 | 10 | Tillekeratne, Siri (#10) | Steele, Matthew (#30) |
| 7 | 13 | Hamilton, Ruth (#13) | Gott, P K (#18) | 6 | 12 | Turney, Jill (#12) | Miller, Gigi (#19) |
| 1 | 1 | Huang, Brendan (#21) | Johnson, Carl (#1) | 5 | 9 | Whitley, David (#9) | Kaplan, Charley (#29) |
| 4 | 7 | Jacobstein, Bennett (#27) | Baker, Michael (#7) | 3 | 5 | Wilson, Jeannie J (#25) | Solar, Cesar Del (#5) |
| 1 | 1 | Johnson, Carl (#1) | Huang, Brendan (#21) | 10 | 20 | Wood, Elizabeth (#35) | Pratt, Shane (#36) |
| 2 | 3 | Kantimathi, Sam (#3) | Catanese, Paula (#23) | 2 | 4 | Wornum, Jesse (#24) | Cree, Chris (#4) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.