Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 4 | 7 | Baker, Michael (#7) | Bergeron, Leesa (#37) | 10 | 19 | Kaplan, Charley (#29) | Miller, Gigi (#19) |
| 1 | 2 | Benedict, Nathan (#2) | Elliott, Janet (#32) | 8 | 16 | Martin, Jeff (#16) | Chamberlain, Laura (#26) |
| 4 | 7 | Bergeron, Leesa (#37) | Baker, Michael (#7) | 9 | 17 | Meyer, Alan (#17) | Jacobstein, Bennett (#27) |
| 1 | 1 | Bowman, Tracy (#31) | Johnson, Carl (#1) | 4 | 8 | Milan, Mark (#8) | Coatney, Laurie (#38) |
| 7 | 13 | Catanese, Paula (#23) | Hamilton, Ruth (#13) | 10 | 19 | Miller, Gigi (#19) | Kaplan, Charley (#29) |
| 8 | 16 | Chamberlain, Laura (#26) | Martin, Jeff (#16) | 5 | 10 | Morese, Scott (#40) | Tillekeratne, Siri (#10) |
| 6 | 11 | Chaney, Travis (#11) | Huang, Brendan (#21) | 7 | 14 | Newhouse, Judy (#14) | Wornum, Jesse (#24) |
| 4 | 8 | Coatney, Laurie (#38) | Milan, Mark (#8) | 5 | 9 | Oda, Lois S (#39) | Whitley, David (#9) |
| 9 | 18 | Cornelison, Betty (#28) | Gott, P K (#18) | 10 | 20 | Pepper, Bryan (#20) | Steele, Matthew (#30) |
| 2 | 4 | Cree, Chris (#4) | Dodson, Jerry P (#34) | 3 | 6 | Pratt, Shane (#36) | Guzman, Edward De (#6) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 6 | 12 | Dancho, Angela (#22) | Turney, Jill (#12) | 2 | 3 | Robinson, Brook (#33) | Kantimathi, Sam (#3) |
| 2 | 4 | Dodson, Jerry P (#34) | Cree, Chris (#4) | 8 | 15 | Ruby, David (#15) | Wilson, Jeannie J (#25) |
| 1 | 2 | Elliott, Janet (#32) | Benedict, Nathan (#2) | 3 | 5 | Solar, Cesar Del (#5) | Wood, Elizabeth (#35) |
| 9 | 18 | Gott, P K (#18) | Cornelison, Betty (#28) | 10 | 20 | Steele, Matthew (#30) | Pepper, Bryan (#20) |
| 3 | 6 | Guzman, Edward De (#6) | Pratt, Shane (#36) | 5 | 10 | Tillekeratne, Siri (#10) | Morese, Scott (#40) |
| 7 | 13 | Hamilton, Ruth (#13) | Catanese, Paula (#23) | 6 | 12 | Turney, Jill (#12) | Dancho, Angela (#22) |
| 6 | 11 | Huang, Brendan (#21) | Chaney, Travis (#11) | 5 | 9 | Whitley, David (#9) | Oda, Lois S (#39) |
| 9 | 17 | Jacobstein, Bennett (#27) | Meyer, Alan (#17) | 8 | 15 | Wilson, Jeannie J (#25) | Ruby, David (#15) |
| 1 | 1 | Johnson, Carl (#1) | Bowman, Tracy (#31) | 3 | 5 | Wood, Elizabeth (#35) | Solar, Cesar Del (#5) |
| 2 | 3 | Kantimathi, Sam (#3) | Robinson, Brook (#33) | 7 | 14 | Wornum, Jesse (#24) | Newhouse, Judy (#14) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.